Norcal Choppers – Castaneda/Martinez 18U
- Summer 2023 18u Schedule
- Norcal Choppers Castaneda/Martinez 18U Coaching Staff
- #2 Sydnie DeMartini | 2024 | SS/3B/2B
- #3 Emma Reed | 2025 | P/UTL
- #6 Alyssa Donovan | 2023 | C/1B - Menlo College
- #8 Emme Young | 2025 | OF
- #9 Malorie Hill | 2023 | OF/1B
- #10 Olivia Hurtado | 2025 | MIF
- #11 Anja Perreira | 2025 | 3B/1B/OF
- #12 Dulce Harris | 2024 | OF/2B
- #13 Bella Garcia | 2025 | 1B/OF
- #15 Stacy Flores | 2024 | UTL/C
- #18 Ariana Herrera | 2023 | P/OF - Ohlone College
- #20 Jordan Greer | 2023 | 2B/OF - Ohlone College
- #22 Avery Rodriguez | 2025 | OF/2B
- #24 Keira Sullivan | 2024 |1B/OF
- #33 Ruby Bartholomew | 2025 | P/OF/1B
- #34 Jazlyn Alcantar | 2025 | 2B/3B
- #44 Willa Adler | 2025 | P/OF
- #55 Makenzie Stenson | 2023 | 1B - SF State
- #77 Giana Jones | 2023 | 3B/2B - Wellesley College
- #99 Samantha Schuler | 2024 | C/1B
Summer 2023 18u Schedule
5/27-5/29/23 PGF “All-American” Classic Modesto
6/3-6/4/23 PGF Qualifier Lincoln
6/10-6/12/23 TCS Zoom Into June Socal
6/24-6/25/23 PGF 1st to 3rd Best Show on Dirt Modesto
7/8-7/9/23 PGF Tournament of Champions Lincoln
7/12-7/16/23 USA Preps Easton Summer Nationals Palmdale
7/21-7/29/23 PGF Nationals Socal
Head Coach: Jose Martinez
Phone: 925-848-9452
Email: josejoser65@gmail.com
Coach: Mark Greer
Phone: 925-354-8997
Email: coachmark99@yahoo.com